Number of Certified Oil gas stations in the United States in 2024
How many Certified Oil gas stations are there in the United States?
There are 61 Certified Oil gas stations in the United States as of October 22, 2024. The state and territory with the most number of Certified Oil locations in the US is Ohio, with 55 gas stations, which is about 90% of all Certified Oil gas stations in the US.
How can I download a list of Certified Oil gas stations in the United States into Excel?
You can download the complete list of 61 Certified Oil locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download DatasetStates and Territories without any Certified Oil gas stations
These states and territories do not have any Certified Oil gas stations
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Missouri
- Alaska
- Texas
- Massachusetts
- Virginia
- Kentucky
- South Dakota
- Tennessee
- Nevada
- Arkansas
- Vermont
- Alabama
- Nebraska
- Michigan
- Utah
- Louisiana
- North Carolina
- Iowa
- Illinois
- Mississippi
- Florida
- Colorado
- Oklahoma
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
- Guam
- New Jersey
- South Carolina
- Wisconsin
- Arizona
- New York
- Kansas
- Maine
- Georgia
- Rhode Island
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
There are 54 states and territories without Certified Oil gas stations in the United States
Cities with the most number of Certified Oil gas stations in the United States
City | State / Territory | Number of Locations |
---|---|---|
Columbus | Ohio | 12 |
Springfield | Ohio | 2 |
Zanesville | Ohio | 2 |
Granville | Ohio | 2 |
Delaware | Ohio | 2 |
Chillicothe | Ohio | 2 |
St Marys | West Virginia | 1 |
Ravenna | Ohio | 1 |
Glouster | Ohio | 1 |
Lebanon | Ohio | 1 |
Download the complete database of Certified Oil Locations in USA
You can download the full list of Certified Oil locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
CertifiedOil Columbus | 1093 Frank Rd | Columbus | OH | 43223 | 614-351-4476 | 39.916035 | -83.03534 | 1093 Frank Rd, Columbus, OH, 43223 | USA | 2024-10-22 |
CertifiedOil West Milton | 891 S Miami | West Milton | OH | 45383 | 937-698-3702 | 39.951127 | -84.323642 | 891 S Miami, West Milton, OH, 45383 | USA | 2024-10-22 |
CertifiedOil St Marys | 1400 2nd St | St Marys | WV | 26170 | 304-684-9531 | 39.400662 | -81.198483 | 1400 2nd St, St Marys, WV, 26170 | USA | 2024-10-22 |
CertifiedOil Charleston | 5711 Sissonville | Charleston | WV | 25312 | 304-984-3939 | 38.455516 | -81.665603 | 5711 Sissonville, Charleston, WV, 25312 | USA | 2024-10-22 |
CertifiedOil New Martinsville | 167 3rd St | New Martinsville | WV | 26155 | 304-455-2526 | 39.656593 | -80.857409 | 167 3rd St, New Martinsville, WV, 26155 | USA | 2024-10-22 |
CertifiedOil Ravenswood | 818 Washington St | Ravenswood | WV | 26164 | 304-273-2744 | 38.958666 | -81.770349 | 818 Washington St, Ravenswood, WV, 26164 | USA | 2024-10-22 |
CertifiedOil Columbus | 4580 Alkire Rd | Columbus | OH | 43228 | 614-870-7628 | 39.911061 | -83.118364 | 4580 Alkire Rd, Columbus, OH, 43228 | USA | 2024-10-22 |
CertifiedOil Groveport | 326 Main | Groveport | OH | 43125 | 614-836-0912 | 39.852992 | -82.891183 | 326 Main, Groveport, OH, 43125 | USA | 2024-10-22 |
CertifiedOil Elyria | 701 Lowell St | Elyria | OH | 44035 | 440-322-7762 | 41.375288 | -82.128535 | 701 Lowell St, Elyria, OH, 44035 | USA | 2024-10-22 |
CertifiedOil Marion | 976 E Center | Marion | OH | 43302 | 740-387-1875 | 40.589928 | -83.105204 | 976 E Center, Marion, OH, 43302 | USA | 2024-10-22 |
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.Contact Sales